View larger image of JBL PRX935 — official product photo
13 attributes
| Attribute | Value |
|---|---|
| Model | PRX935 |
| Frequency Range (-10dB) | 40 Hz - 20 kHz (4π) |
| Frequency Range (-3 dB) | 46 Hz - 18 kHz (4π) |
| Coverage Pattern | 90° x 50° |
| Transducer Impedence | Rated: Woofer: 4 Ω Mid-Range: 8 Ω Tweeter: 8 Ω |
| Max SPL | 136.1 dB |
| Power Rating | 2000W Peak |
| Cooling | Natural Convection No Fan |
| Crossover Frequency | 542 Hz; 2100 Hz |
| I/O | x2 Combo Inputs and x1 3.5 mm Stereo Jack x2 XLR Through Out and x1 Mix Out |
| Suspension/Mounting | 8x M10 Suspension Point and Single 36 mm Pole Mount |
| Product Dimensions (H x W x D) | 938.5 x 446 x 434 mm (36.9 x 17.6 x 17.1 in) |
| Net Weight | 36.6 kg (80.7 lbs) |
QSC K8.2
JBL 8138