View larger image of Crown I-Tech 9000HD — official product photo
15 attributes
| Attribute | Value |
|---|---|
| Brand | Crown |
| Series | I-Tech HD Series |
| Model | I-Tech 9000HD |
| Channels | 2 |
| Sensitivity | 1.4Vrms to 7.75Vrms |
| Signal to Noise Ratio | >112dB |
| THD | <0.1% |
| Intermodulation Distortion | <0.2% |
| Frequency Response | ±0.25dB |
| Crosstalk | >80dB |
| Common Mode Rejection | >70dB typical |
| Power Connector | 20A IEC |
| Dimension (HxWxD) | 89mm x 483mm x 411mm 3.5in x 19in x 16.2in |
| Net Weight | 12.7kg (28Ibs) |
| Shipping Weight | 16.3kg (36lbs) |
Crown
Crown I-Tech 5000HD
View details →Crown
Crown XLi 1500
View details →