View larger image of Crown I-Tech 4x3500HD — official product photo
15 attributes
| Attribute | Value |
|---|---|
| Brand | Crown |
| Series | I-Tech HD Series |
| Model | I-Tech 4x3500HD |
| Channels | 4 inputs, 4 outputs (Analog, AES 3, VDrive, CobraNet) |
| Sensitivity | Adjustable in 0.1dB increments from 1.28Vrms to 8Vrms |
| Damping Factor | >5000 |
| Signal to Noise Ratio | ≥108dB |
| THD (full rated power, 20 Hz - 20 kHz) | 0.35% |
| Frequency Response | ±0.25dB |
| Intermodulation Distortion (from 0 dB down to -40 dB) | 0.06% |
| Crosstalk | >80dB |
| Common Mode Rejection | >80dB typical |
| Power Connector | 32A PowerCON |
| Dimension (HxWxD) | 89mm x 483mm x 431mm 3.5in x 19in x 16.9in |
| Net Weight | 13.2kg (29lbs) |
Crown
Crown I-Tech 9000HD
View details →Crown
Crown XLi 1500
View details →