View larger image of Electro-Voice ZLX-8 G2 — official front three-quarter view
37 attributes
| Attribute | Value |
|---|---|
| Brand | Electro-Voice |
| Series | ZLX G2 |
| Model | ZLX-8 G2 |
| Material Number | F.01U.385.530 |
| Configuration | 2-way |
| Max SPL | 124 dB |
| Frequency response low (-3 dB) (Hz) | 67 Hz |
| Frequency response high (-3 dB) (Hz) | 20000 Hz |
| Frequency Response | 67 Hz – 20,000 Hz |
| Frequency Range (-10 dB) | Shipping dimensions (H x W x D) (in) 19.69 in x 15.35 in x 13.78 in Weight (kg) |
| Coverage angle (H) | 90 ° |
| Coverage Angle | 90 × 60 |
| Sensitivity (1W/1m) | 90 dB SPL 1W/1m |
| LF transducer size (in) | 8 |
| HF transducer size (in) | 1.40 |
| LF transducer size (mm) | 203 |
| HF transducer size (mm) | 36 |
| Power handling (continuous) (W) | 250 |
| Power handling (peak) (W) | 1000 |
| Nominal Impedance | 8Ω |
| DSP | No |
| Recommended HPF | 60 Hz |
| Color | Black |
| Enclosure | Polypropylene |
| Grille |
|---|
| Powder-coated steel |
| Mounting Type | Pole-mount; Stand-mount; M8 rigging points |
|---|
| Net weight | 22.38 lb |
|---|
| Shipping Weight | 26.28 lb |
|---|
| Dimension depth (in) | 11.04 in |
|---|
| Dimension depth (mm) | 280.5 |
|---|
| Dimension height (in) | 18.09 in |
|---|
| Dimension height (mm) | 459.6 |
|---|
| Dimension width (in) | 11.41 in |
|---|
| Dimension width (mm) | 289.9 |
|---|
| Dimensions (H x W x D) (in) | 18.09 x 11.41 x 11.04 |
|---|
| Dimensions (H x W x D) (mm) | 459.6 x 289.9 x 280.5 |
|---|
| Series / Family | ZLX G2 |
|---|
Val Audio QX15HP
Electro-Voice
Electro-Voice EKX-15
View details →