View larger image of Electro-Voice ZLX-15 G2 — official front three-quarter view
37 attributes
| Attribute | Value |
|---|---|
| Brand | Electro-Voice |
| Series | ZLX G2 |
| Model | ZLX-15 G2 |
| Material Number | F.01U.385.532 |
| Configuration | 2-way |
| Max SPL | 126 dB |
| Frequency response low (-3 dB) (Hz) | 68 Hz |
| Frequency response high (-3 dB) (Hz) | 18000 Hz |
| Frequency Response | 68 Hz – 18,000 Hz |
| Frequency Range (-10 dB) | Shipping dimensions (H x W x D) (in) 30.12 in x 19.29 in x 19.29 in Weight (kg) |
| Coverage angle (H) | 90 ° |
| Coverage Angle | 90 × 60 |
| Sensitivity (1W/1m) | 95 dB SPL 1W/1m |
| LF transducer size (in) | 15 |
| HF transducer size (in) | 1.40 |
| LF transducer size (mm) | 381 |
| HF transducer size (mm) | 36 |
| Power handling (continuous) (W) | 250 |
| Power handling (peak) (W) | 1000 |
| Nominal Impedance | 8Ω |
| DSP | No |
| Recommended HPF | 40 Hz |
| Color | Black |
| Enclosure | Polypropylene |
| Grille |
|---|
| Powder-coated steel |
| Mounting Type | Pole-mount; Stand-mount; M8 rigging points |
|---|
| Net weight | 36.24 lb |
|---|
| Shipping Weight | 42.28 lb |
|---|
| Dimension depth (in) | 15.08 in |
|---|
| Dimension depth (mm) | 383.1 |
|---|
| Dimension height (in) | 27.46 in |
|---|
| Dimension height (mm) | 697.6 |
|---|
| Dimension width (in) | 16.65 in |
|---|
| Dimension width (mm) | 422.8 |
|---|
| Dimensions (H x W x D) (in) | 27.46 x 16.65 x 15.08 |
|---|
| Dimensions (H x W x D) (mm) | 697.6 x 422.8 x 383.1 |
|---|
| Series / Family | ZLX G2 |
|---|
Val Audio QX15HP
Electro-Voice
Electro-Voice EKX-15
View details →