View larger image of Electro-Voice ZLX-12 G2 — official front three-quarter view
37 attributes
| Attribute | Value |
|---|---|
| Brand | Electro-Voice |
| Series | ZLX G2 |
| Model | ZLX-12 G2 |
| Material Number | F.01U.385.531 |
| Configuration | 2-way |
| Max SPL | 125 dB |
| Frequency response low (-3 dB) (Hz) | 69 Hz |
| Frequency response high (-3 dB) (Hz) | 18500 Hz |
| Frequency Response | 69 Hz – 18,500 Hz |
| Frequency Range (-10 dB) | Shipping dimensions (H x W x D) (in) 26.38 in x 16.54 in x 15.94 in Weight (kg) |
| Coverage angle (H) | 90 ° |
| Coverage Angle | 90 × 60 |
| Sensitivity (1W/1m) | 93 dB SPL 1W/1m |
| LF transducer size (in) | 12 |
| HF transducer size (in) | 1.40 |
| LF transducer size (mm) | 305 |
| HF transducer size (mm) | 36 |
| Power handling (continuous) (W) | 250 |
| Power handling (peak) (W) | 1000 |
| Nominal Impedance | 8Ω |
| DSP | No |
| Recommended HPF | 48 Hz |
| Color | Black |
| Enclosure | Polypropylene |
| Grille |
|---|
| Powder-coated steel |
| Mounting Type | Pole-mount; Stand-mount; M8 rigging points |
|---|
| Net weight | 31.44 lb |
|---|
| Shipping Weight | 35.85 lb |
|---|
| Dimension depth (in) | 14.02 in |
|---|
| Dimension depth (mm) | 356 |
|---|
| Dimension height (in) | 24.02 in |
|---|
| Dimension height (mm) | 610 |
|---|
| Dimension width (in) | 14.02 in |
|---|
| Dimension width (mm) | 356 |
|---|
| Dimensions (H x W x D) (in) | 24.45 x 14.02 x 14.01 |
|---|
| Dimensions (H x W x D) (mm) | 621.1 x 356.2 x 356 |
|---|
| Series / Family | ZLX G2 |
|---|
Val Audio QX15HP
Electro-Voice
Electro-Voice EKX-15
View details →