View larger image of JBL PRX915XLF — official product photo
13 attributes
| Attribute | Value |
|---|---|
| Model | PRX915XLF |
| Frequency Range (-10dB) | 36 Hz - 98 Hz (2π) |
| Frequency Range (-3 dB) | 40 Hz - 87 Hz (2π) |
| Coverage Pattern | Omni |
| Transducer Impedence | Rated: 4 Ω |
| Max SPL | 131 dB @ 1m/2π |
| Power Rating | 2000W peak / 1000W RMS |
| Cooling | Natural Convection No Fan |
| Crossover Frequency | 80 Hz, 100 Hz, 120 Hz Selectable |
| I/O | x2 Combo Inputs x2 XLR Pass Through Outputs |
| Suspension/Mounting | Pole Mount on Top Surface |
| Product Dimensions (H x W x D) | 549 x 480 x 580 mm (21.6 x 18.9 x 22.8 in) |
| Net Weight | 28.6 kg (63 lbs) |
JBL LSR310S
JBL 8138