View larger image of Dynatech MS-14HH dual handheld wireless microphone system
16 attributes
| Attribute | Value |
|---|---|
| Model | MS-14HH |
| Variant | HH (dual handheld) |
| MS-14 packs | HH, LL, HL |
| Carrier frequency | UHF 640–690 MHz |
| Bandwidth | 50 MHz |
| Dynamic range | 96 dB |
| Distortion | < 0.1% |
| Frequency response | 30 Hz–20 kHz ± 2 dB |
| Signal/noise ratio | 96 dB |
| Sensitivity | −95 dBm |
| Receiver power | DC 12 V, 1 A |
| Audio output | 1 × 6.3 mm, 2 × XLR balanced |
| Frequency switch | IR SYNC |
| Transmitter output | 10–30 mW (band dependent) |
| Harmonic radiation | < −50 dBc |
| Transmitter battery | 2 × 1.5 V AA, > 5 h |
Shure
Shure BLX14/PGA31
AKG D5