View larger image of Bose SK10 — official front three-quarter view
24 attributes
| Attribute | Value |
|---|---|
| Brand | Bose Professional |
| Series | ShowTime |
| Model | SK10 |
| Colors | Black |
| Enclosure Material | 15 mm plywood |
| Environmental | Indoors |
| Grille | Perforated steel, powder-coated finish |
| Suspension/Mounting | (14) M8 threaded inserts |
| Product Dimensions (H×W×D) | 533 mm x 300 mm x 380 mm (21.0 in x 11.8 in x 15.0 in) |
| Net Weight | 18.7 kg (41.3 lb) |
| Shipping Weight | 21.6 kg (47.6 lb) |
| Frequency Range (-10 dB) | 50 Hz – 20,000 Hz |
| Coverage, Horizontal | 90° |
| Calculated Maximum SPL @ 1 m | 123 dB continuous, 129 dB peak |
| Nominal Impedance | 8 Ω |
| Power Handling, long-term continuous | 500 W |
| Power Handling, Peak | 2000 W |
| Recommended Signal Processing | Use Bose Professional presets for optimal performance |
| Sensitivity (SPL/1 W at 1 m) | 96 dB |
| Coverage, Vertical | 60° |
| Crossover | 1.9 kHz, passive internal crossover |
| High-Frequency | 1 × Bose Professional EMB2S titanium-diaphragm, neodymium compression driver with 2-in (51 mm) voice coil |
| Low-Frequency | 1 x 10-in (254 mm) ferrite woofer |
|---|
| Applications | Bars and lounges, Clubs, Restaurants, Private rooms, KTV and karaoke, Live music venues, DJ entertainment, Sports bars, Houses of worship |
|---|
Val Audio
Val Audio iComm SMS82T
View details →
Bose Professional
Bose AMM108
View details →