View larger image of Bose FreeSpace 3 — front view
24 attributes
| Attribute | Value |
|---|---|
| Brand | Bose Professional |
| Series | FreeSpace |
| Model | FreeSpace 3 |
| Colors | Black, white |
| Enclosure Material | High-impact polystyrene |
| Environmental | Indoor only |
| Grille | Cloth |
| Suspension/Mounting | Wall-mount brackets, included |
| Product Dimensions (H×W×D) | 3.1 in x 3.1 in x 4.5 in (78 mm x 80 mm x 114 mm), loudspeaker / 6.0 in (153 mm), loudspeaker depth with bracket |
| Net Weight | 1.6 lb (0.7 kg) |
| Shipping Weight | 4.1 lb (1.9 kg) |
| Frequency Range (-10 dB) | 170 Hz – 20,000 Hz |
| Coverage, Horizontal | 170° conical |
| Calculated Maximum SPL @ 1 m | Pink noise: 95 dB continuous, 101 dB peak / IEC noise: 92 dB continuous, 108 dB peak |
| Nominal Impedance | 6 Ω |
| Power Handling, long-term continuous | 12 W |
| Power Handling, Peak | 48 W |
| Recommended Signal Processing | Recommended |
| Sensitivity (SPL/1 W at 1 m) | 84 dB |
| Transformer Taps, 100V | N/A |
| Transformer Taps, 70V | N/A |
| Coverage, Vertical | 170° conical |
| Low-Frequency |
|---|
| 1 × 2.5 in (64 mm) full-range driver per satellite |
| Applications | Retail stores, Restaurants and bars, Lobbies and conference rooms |
|---|
Val Audio
Val Audio iComm SMS82T
View details →
Bose Professional
Bose AMM108
View details →