View larger image of Bose CSP-428 — front view
45 attributes
| Attribute | Value |
|---|---|
| Brand | Bose Professional |
| Series | ControlSpace CSP |
| Model | CSP-428 |
| Channel Separation (Crosstalk) | < -105 dB at +4 dBu, 1 kHz input signal |
| Dynamic Range | > 115 dB, A-weighted, 20 Hz – 20 kHz, analog through |
| Frequency Response | 20 Hz – 20 kHz (+0.3 dB/-0.5 dB) |
| THD+N | < 0.01% at +4 dBu (A-weighted, 20 Hz – 20 kHz) |
| AEC-Enabled | No |
| Input Channels | 4 (2 unbalanced, summed-mono + 2 balanced, mic/line) |
| Connectors | (2) RCA stereo pairs, (1) 3-pin Euroblock, (1) 4-pin Euroblock |
| Equivalent Input Noise | < -119 dBu at 64 dB gain (150 Ω input, 22 Hz – 20 kHz) |
| Sensitivity Options | -70 dBu, -60 dBu, -50 dBu, 0 dBu, +4 dBu, -10 dBV, selectable phantom power |
| Input Impedance | 12 kΩ at 1 kHz, with or without phantom power |
| Maximum Input Level | +24 dBu at 0 dB gain (20 Hz – 20 kHz, THD+N < 0.3%) |
| Phantom Power | 48 V, selectable per input, open circuit, 10 mA maximum per channel, 80 mA maximum across all channels |
| Channels | 8 AmpLink out |
| Type | AmpLink (output) |
| Maximum Output Level | +24 dBu (22 Hz – 20 kHz, THD+N < 0.3%) |
| Output Impedance | 66 Ω |
| EN 54-24 Certified | No |
| Inputs (Control) |
| (8) digital, 9-pin Euroblock, 3.81 mm / (1) digital, 2-pin Euroblock, 3.81 mm (mute) |
| Digital Input Voltage | 0 V – 3.3 V (1.6 V threshold) |
|---|
| Outputs (Control) | (1) digital, 2-pin Euroblock, 3.81 mm, detachable |
|---|
| Output Current | 10 mA source, 100 mA sink (24 VDC maximum external supply voltage) |
|---|
| Output Voltage | High: 8 V (open circuit), 2.5 V at 10 mA / Low: < 1 V at 100 mA, push-pull |
|---|
| Mains Connector | IEC 60320-C14 inlet |
|---|
| Mains Voltage | 85–264 VAC, 50/60 Hz |
|---|
| AC Power Consumption | < 30 W typical, over all mains voltages (power supply maximum < 45 W) |
|---|
| Power Dissipation | 22 W (75 BTU/hr, 19 kcal/hr) |
|---|
| Computer Interface Connection | RJ-45 (Ethernet, 10/100 Mbps) |
|---|
| LED Status Indicators | (1) power/status LED, (1) input/output signal LED, (1) Ethernet LED, (1) AmpLink LED |
|---|
| A/D and D/A Converters | 48 kHz / 24-bit |
|---|
| Audio Latency | 900 μs, analog input to analog output |
|---|
| DSP-Enabled | Yes |
|---|
| Maximum Calculation | 3.6 GIPS / 2.7 GFLOPS |
|---|
| Signal Processor/CPU | 32-bit fixed/floating-point DSP + Arm 456 MHz processor |
|---|
| Sample Rate / Bit Depth | 48 kHz / 24-bit |
|---|
| Colors | Black |
|---|
| Cooling System | Active, side-venting with fan |
|---|
| Suspension/Mounting | Standard rack ears |
|---|
| Operating Temperature Range | 0 °C to 40 °C (32 °F to 104 °F) |
|---|
| Product Dimensions (H×W×D) | 1.7 in × 19.0 in × 8.5 in (44 mm × 483 mm × 215 mm) |
|---|
| Rack Spaces | 1RU |
|---|
| Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
|---|
| Applications | Retail, Restaurants, Bars & Pubs, Hospitality, Fitness, Offices |
|---|

Bose Professional
Bose AMM108
View details →